SOUTHERLY WASTEWATER TREATMENT CENTER

1318172479 N005

related emission points: B002 , B003 , N006 , N007 , N008

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
50100515 70.0 4.51 600.0 90.0 24000.NH3 0.00 5867
50100515 70.0 4.51 600.0 90.0 24000.COX 2.42 5867
50100515 70.0 4.51 600.0 90.0 24000.OC 0.59 5867
50100515 70.0 4.51 600.0 90.0 24000.PB 0.02 5867
50100515 70.0 4.51 600.0 90.0 24000.PM2.5 1.28 5867
50100515 70.0 4.51 600.0 90.0 24000.PM10 1.58 5867
50100515 70.0 4.51 600.0 90.0 24000.NOX 31.5 5867
50100515 70.0 4.51 600.0 90.0 24000.PM 2.25 5867
50100515 70.0 4.51 600.0 90.0 24000.VOC 0.30 5867
50100515 70.0 4.51 600.0 90.0 24000.SO2 26.6 5867


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt